<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Conservative Daily (c) 2004-2012 &#187; Poll Results</title>
	<atom:link href="http://www.americanconservativedaily.com/category/site-announcements/poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanconservativedaily.com</link>
	<description>Your daily dose of conservative offsets to combat annoying liberal global whining.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zogby Agrees With ACD Readers On Debt</title>
		<link>http://www.americanconservativedaily.com/2010/03/zogby-agrees-with-acd-readers-on-debt/</link>
		<comments>http://www.americanconservativedaily.com/2010/03/zogby-agrees-with-acd-readers-on-debt/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:00:40 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Acd]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Little Understanding]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Ninety Five]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Reduce Debt]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Zogby Poll]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=58668</guid>
		<description><![CDATA[Liberals hate our polls at American Conservative Daily because day in and day out those polls are not kind to their ideology. Of course, they claim that it is only because conservatives read the site. Well, actually Zogby has a poll that actually tracks very well with our recent question on the deficit.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2010/03/zogby-agrees-with-acd-readers-on-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reults Are In &#8230; Chicago Should NOT Have Been A Potential Olympic Site!</title>
		<link>http://www.americanconservativedaily.com/2009/11/reults-are-in-chicago-should-not-have-been-a-potential-olympic-site/</link>
		<comments>http://www.americanconservativedaily.com/2009/11/reults-are-in-chicago-should-not-have-been-a-potential-olympic-site/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:17:48 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[American Conservative]]></category>
		<category><![CDATA[Chicago Machine]]></category>
		<category><![CDATA[Corrupt Politicians]]></category>
		<category><![CDATA[Crime And Murder]]></category>
		<category><![CDATA[Denmark;]]></category>
		<category><![CDATA[Dysfunctional City]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[High Crime]]></category>
		<category><![CDATA[Host City]]></category>
		<category><![CDATA[Murder Rate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Olympic Games;]]></category>
		<category><![CDATA[Olympic Results]]></category>
		<category><![CDATA[Olympic Site]]></category>
		<category><![CDATA[Olympics;]]></category>
		<category><![CDATA[Opinon Polls]]></category>
		<category><![CDATA[Overwhelming Margin]]></category>
		<category><![CDATA[Pockets]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=45744</guid>
		<description><![CDATA[American Conservative Daily asked its readers, "Do you think that Chicago, with its high crime and murder rate, was a good choice to even nominate as a host city for an Olympic Games?" The results were lopsided and predictable.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2009/11/reults-are-in-chicago-should-not-have-been-a-potential-olympic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most People (Very) Happy Arlen Has Left The GOP</title>
		<link>http://www.americanconservativedaily.com/2009/05/most-people-very-happy-arlen-has-left-the-gop/</link>
		<comments>http://www.americanconservativedaily.com/2009/05/most-people-very-happy-arlen-has-left-the-gop/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:45:07 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Arlen Specter;]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Latest Poll]]></category>
		<category><![CDATA[Orgasmic]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=35857</guid>
		<description><![CDATA[Rarely do I ever post a poll at American Conservative Daily where the results surprise me.  Even with a website that is not closed to the public and allows anyone who visits it to vote, the results still tend to be fairly predictable.  The latest poll asked, “On a scale of 1 to 10, how happy are you that Arlen Specter has left the GOP?”]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2009/05/most-people-very-happy-arlen-has-left-the-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: People Overwhelmingly Disagree With Congress Signing Bills They Don&#8217;t Read</title>
		<link>http://www.americanconservativedaily.com/2009/03/poll-results-people-overwhelmingly-disagree-with-congress-signing-bills-they-dont-read/</link>
		<comments>http://www.americanconservativedaily.com/2009/03/poll-results-people-overwhelmingly-disagree-with-congress-signing-bills-they-dont-read/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:31:48 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[American Conservative]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Congress Bills]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Members Of Congress]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Pages]]></category>
		<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=30784</guid>
		<description><![CDATA[Visitors to American Conservative Daily were asked simply, "Do you agree or disagree with members of Congress voting on the "Stimulus Bill" without even reading it?"  The sentiment was not even close.  With Congress pushing through large, pork laden bills the citizens are quit miffed to say the least and completely disagree with Congress.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2009/03/poll-results-people-overwhelmingly-disagree-with-congress-signing-bills-they-dont-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP&#8217;s Path To Success Is To Be More Conservative</title>
		<link>http://www.americanconservativedaily.com/2009/02/gops-path-to-success-is-to-be-more-conservative/</link>
		<comments>http://www.americanconservativedaily.com/2009/02/gops-path-to-success-is-to-be-more-conservative/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:09:53 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Referral Logs]]></category>
		<category><![CDATA[Republican Party;]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wonderful Things]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=28955</guid>
		<description><![CDATA[Visitors to <a href="http://www.americanconservativedaily.com">American Conservative Daily</a> agree, the GOP is not conservative enough.  In our poll we asked: Do you believe the Republican Party over the last four years has been: Too Liberal, Too Moderate, Too Conservative, Just about right politically"]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2009/02/gops-path-to-success-is-to-be-more-conservative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Make Sure To Vote In Our Poll &#8211; GOP Too What?</title>
		<link>http://www.americanconservativedaily.com/2009/02/please-make-sure-to-vote-in-our-poll-gop-too-what/</link>
		<comments>http://www.americanconservativedaily.com/2009/02/please-make-sure-to-vote-in-our-poll-gop-too-what/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:53:20 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Bunches]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Latest Poll]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Poll Id]]></category>
		<category><![CDATA[Republican Party;]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Woodwork]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=28544</guid>
		<description><![CDATA[Our latest poll asking the question, "Do you believe the Republican Party over the last four years has been ..." has attracted quite a few liberals who have been voting for the "too conservative" option.  They're still loosing in a landslide, but they are also still coming out of the woodwork.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2009/02/please-make-sure-to-vote-in-our-poll-gop-too-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Bumper Poll Oct 27 &#8211; Nov 3</title>
		<link>http://www.americanconservativedaily.com/2008/11/final-bumper-poll-oct-27-nov-3/</link>
		<comments>http://www.americanconservativedaily.com/2008/11/final-bumper-poll-oct-27-nov-3/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:53:22 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=20635</guid>
		<description><![CDATA[The results of the final (extended) bumper poll are in.  This final poll includes:]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2008/11/final-bumper-poll-oct-27-nov-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumper Poll &#8211; October 20 through 26</title>
		<link>http://www.americanconservativedaily.com/2008/10/bumper-poll-october-20-through-26/</link>
		<comments>http://www.americanconservativedaily.com/2008/10/bumper-poll-october-20-through-26/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:45:16 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=19231</guid>
		<description><![CDATA[Well, since I am not going out again this evening and will not be counting any more bumper stickers on cars for this week, I will report the results of this weeks Bumper Poll.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2008/10/bumper-poll-october-20-through-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Unpopular By Wide Margin</title>
		<link>http://www.americanconservativedaily.com/2008/10/bailout-unpopular-by-wide-margin/</link>
		<comments>http://www.americanconservativedaily.com/2008/10/bailout-unpopular-by-wide-margin/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:12:05 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=18464</guid>
		<description><![CDATA[No surprise at all with this poll! When we asked "Do you think Congress should provide money to bailout financial companies that are failing?" our readers at American Conservative Daily responded as much of America did.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2008/10/bailout-unpopular-by-wide-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Spiking Attempts Failed</title>
		<link>http://www.americanconservativedaily.com/2008/09/poll-spiking-attempts-failed/</link>
		<comments>http://www.americanconservativedaily.com/2008/09/poll-spiking-attempts-failed/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:25:09 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=13706</guid>
		<description><![CDATA[I just want to thank the couple liberal blogs, who thought that they had more readers and power than they really did, who tried to spike our recent poll question and giving <a href="http://www.americanconservativedaily.com">American Conservative Daily</a> some free publicity]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2008/09/poll-spiking-attempts-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/49 queries in 0.226 seconds using disk: basic
Object Caching 712/873 objects using disk: basic

Served from: www.americanconservativedaily.com @ 2012-02-12 11:41:20 -->
