<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Conservative Daily (c) 2004-2012 &#187; The Economy</title>
	<atom:link href="http://www.americanconservativedaily.com/category/economy-economics/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanconservativedaily.com</link>
	<description>Your daily dose of conservative offsets to combat annoying liberal global whining.</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rich Are Getting Richer; So Are the Poor</title>
		<link>http://www.americanconservativedaily.com/2011/12/the-rich-are-getting-richer-so-are-the-poor/</link>
		<comments>http://www.americanconservativedaily.com/2011/12/the-rich-are-getting-richer-so-are-the-poor/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:26:20 +0000</pubDate>
		<dc:creator>The Center for Vision and Values</dc:creator>
				<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[American Households]]></category>
		<category><![CDATA[Assertions]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Contrasts]]></category>
		<category><![CDATA[Economics Department]]></category>
		<category><![CDATA[Income Households]]></category>
		<category><![CDATA[Income Quintile]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Mackinac Center]]></category>
		<category><![CDATA[Medical Issues]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Professor Mark]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Single Parent Households]]></category>
		<category><![CDATA[Skorup]]></category>
		<category><![CDATA[Three Fifths]]></category>
		<category><![CDATA[University Of Michigan Flint]]></category>
		<category><![CDATA[Wage Earners]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=94386</guid>
		<description><![CDATA[By Jarrett Skorup

“No matter your thoughts about the Occupy Wall Street movement, the protesters were right in at least one respect: The rich are getting richer, and the poor are getting poorer.”
]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/12/the-rich-are-getting-richer-so-are-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW POLL RESULTS: Collapse in Support for &#8220;Occupy Wall Street&#8221; Mobs</title>
		<link>http://www.americanconservativedaily.com/2011/10/new-poll-results-collapse-in-support-for-occupy-wall-street-mobs/</link>
		<comments>http://www.americanconservativedaily.com/2011/10/new-poll-results-collapse-in-support-for-occupy-wall-street-mobs/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:40:57 +0000</pubDate>
		<dc:creator>Joe Wierzbicki</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[Liberal Media]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Moonbattery]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Champagne Bottles]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Cnn Poll]]></category>
		<category><![CDATA[Democrat Leaders]]></category>
		<category><![CDATA[Favorable View]]></category>
		<category><![CDATA[Internet Sensation]]></category>
		<category><![CDATA[Liberal Pundits]]></category>
		<category><![CDATA[Mobs]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[Open Champagne]]></category>
		<category><![CDATA[Political Gain]]></category>
		<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Polling Data]]></category>
		<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Smashing Success]]></category>
		<category><![CDATA[Tv Ad Campaign]]></category>
		<category><![CDATA[Tv Version]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=91983</guid>
		<description><![CDATA[Some great news to pass along, friends!  As we alluded to last night, new polling data is out that shows support for the "Occupy Wall Street" mobs is plunging.  A few weeks ago liberal pundits on MSNBC were cracking open champagne bottles celebrating polls that showed 54% of Americans supported the "Occupy Wall Street" mobs.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/10/new-poll-results-collapse-in-support-for-occupy-wall-street-mobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s EPA Regs to Kill 183,000 Private Sector Jobs a Year</title>
		<link>http://www.americanconservativedaily.com/2011/10/obama%e2%80%99s-epa-regs-to-kill-183000-private-sector-jobs-a-year/</link>
		<comments>http://www.americanconservativedaily.com/2011/10/obama%e2%80%99s-epa-regs-to-kill-183000-private-sector-jobs-a-year/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:54:59 +0000</pubDate>
		<dc:creator>Warner Todd Huston</dc:creator>
				<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[Environmental Marxists]]></category>
		<category><![CDATA[Greenie Weenies]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Analysis Projects]]></category>
		<category><![CDATA[Careful Analysis]]></category>
		<category><![CDATA[Coal Combustion]]></category>
		<category><![CDATA[Cooling Water]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Economic Effects]]></category>
		<category><![CDATA[Electricity Costs]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa Regulation]]></category>
		<category><![CDATA[Flagging Economy]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[John Sullivan]]></category>
		<category><![CDATA[Modeling Tools]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Public Health Protections]]></category>
		<category><![CDATA[Regulation Changes]]></category>
		<category><![CDATA[Water Intake]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=90750</guid>
		<description><![CDATA[Obama’s Environmental Protection Agency is completely put of control. Now it wants to implement new regulations that would destroy 183,000 private sector jobs every year. Yes, even after Obama has destroyed the economy and jobs we do have he wants to destroy even more.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/10/obama%e2%80%99s-epa-regs-to-kill-183000-private-sector-jobs-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Deficit, the Rich, and the Tea Party</title>
		<link>http://www.americanconservativedaily.com/2011/09/on-the-deficit-the-rich-and-the-tea-party/</link>
		<comments>http://www.americanconservativedaily.com/2011/09/on-the-deficit-the-rich-and-the-tea-party/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 10:03:44 +0000</pubDate>
		<dc:creator>The Center for Vision and Values</dc:creator>
				<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[Taxes and Taxation]]></category>
		<category><![CDATA[Tea Parties]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Demons]]></category>
		<category><![CDATA[Dr Paul]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fiscal Mess]]></category>
		<category><![CDATA[Foxnews]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[Liberal Democrat;]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Political Spectrum]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Republican Presidents]]></category>
		<category><![CDATA[Scapegoat]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[USA Today;]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=89937</guid>
		<description><![CDATA[By Dr. Paul Kengor
 
I’ve only recently come to realize the nature of the hurdle this country faces in trying to turn around a stalled economy and horrendous deficit. Here it is: liberal Democrat politicians have fully convinced huge numbers of people that our economic/fiscal mess is the result of two principal demons: 1) “the rich” and 2) the Tea Party. The former, of course, has been a longtime liberal scapegoat; the latter is a new one.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/09/on-the-deficit-the-rich-and-the-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Job Loss Blamed on Natural Disasters, Bush’s Job Growth ‘False’ Because of Natural Disasters</title>
		<link>http://www.americanconservativedaily.com/2011/06/obama%e2%80%99s-job-loss-blamed-on-natural-disasters-bush%e2%80%99s-job-growth-%e2%80%98false%e2%80%99-because-of-natural-disasters/</link>
		<comments>http://www.americanconservativedaily.com/2011/06/obama%e2%80%99s-job-loss-blamed-on-natural-disasters-bush%e2%80%99s-job-growth-%e2%80%98false%e2%80%99-because-of-natural-disasters/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:49:10 +0000</pubDate>
		<dc:creator>Warner Todd Huston</dc:creator>
				<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[General Goofiness]]></category>
		<category><![CDATA[Liberal Media]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Ala]]></category>
		<category><![CDATA[Alabama Department Of Industrial Relations]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Department Of Industrial Relations]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jobless Benefits]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[liars]]></category>
		<category><![CDATA[Might Make Sense]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tom Surtees]]></category>
		<category><![CDATA[Tornado Season]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Tuscaloosa]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Rates]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=84191</guid>
		<description><![CDATA[From the “figures lie, but liars figure” department we find that left-leaning cable newser MSNBC reported that the main reason Obama’s job stats are tumbling andunemployment is so high is because of the harsh tornado season and other natural disasters we have been experiencing over the first half of 2011. Yet, hypocritically, if we take a peak back to the unemployment rates reported by MSNBC in 2004, during Bush’s era, his jump in hiring was called false <em>because</em> of—you guessed it—hurricanes and other natural disasters.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/06/obama%e2%80%99s-job-loss-blamed-on-natural-disasters-bush%e2%80%99s-job-growth-%e2%80%98false%e2%80%99-because-of-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Plan Of The Democrats To Move Forward?</title>
		<link>http://www.americanconservativedaily.com/2011/06/what-is-the-plan-of-the-democrats-to-move-forward/</link>
		<comments>http://www.americanconservativedaily.com/2011/06/what-is-the-plan-of-the-democrats-to-move-forward/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:47:42 +0000</pubDate>
		<dc:creator>Robert Rohlfing</dc:creator>
				<category><![CDATA[Conservative Musings]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[General Goofiness]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[The Democrats]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Budget Proposals]]></category>
		<category><![CDATA[Congressman Ryan]]></category>
		<category><![CDATA[Debt Burden]]></category>
		<category><![CDATA[Definitive Plan]]></category>
		<category><![CDATA[Demagoguery]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Eventual Elimination]]></category>
		<category><![CDATA[Fiscal Budget]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[Fortitude]]></category>
		<category><![CDATA[Humility]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Ploy]]></category>
		<category><![CDATA[Political Expediency]]></category>
		<category><![CDATA[Republican Plan]]></category>
		<category><![CDATA[Sacred Cows]]></category>
		<category><![CDATA[Scare Tactics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=84190</guid>
		<description><![CDATA[We have been seeing a lot of demagoguery , smear, and misinformation coming out of the Democrat party over budget proposals and budget cuts/reductions, but we have yet seen a definitive plan from the Democrats to how we will turn around this economy and reduce the overall debt burden.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/06/what-is-the-plan-of-the-democrats-to-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Federal Budget in Pictures (Infographic)</title>
		<link>http://www.americanconservativedaily.com/2011/06/2011-federal-budget-in-pictures-infographic/</link>
		<comments>http://www.americanconservativedaily.com/2011/06/2011-federal-budget-in-pictures-infographic/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:34:26 +0000</pubDate>
		<dc:creator>The Heritage Foundation</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Heritage Foundation]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=84098</guid>
		<description><![CDATA[This is a unique moment in American history—a tipping point that will determine whether we pull our nation back from the brink of financial collapse. Spending has risen to unprecedented levels—threatening limited government and economic freedom. The Heritage Foundation’s 2011 Federal Budget in Pictures paints a clear picture of how much the federal government is spending, how deep it is in debt, how massive entitlement programs are, and what we pay in taxes.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/06/2011-federal-budget-in-pictures-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Won&#8217;t Create Jobs or Innovation by Hiring Immelt</title>
		<link>http://www.americanconservativedaily.com/2011/01/obama-wont-create-jobs-or-innovation-by-hiring-immelt/</link>
		<comments>http://www.americanconservativedaily.com/2011/01/obama-wont-create-jobs-or-innovation-by-hiring-immelt/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:56:37 +0000</pubDate>
		<dc:creator>Natl Center For Public Policy Research</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[American Competitiveness]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Black Leadership]]></category>
		<category><![CDATA[C President]]></category>
		<category><![CDATA[Cheap Energy]]></category>
		<category><![CDATA[Close Ties]]></category>
		<category><![CDATA[Corporate Money]]></category>
		<category><![CDATA[Dynamic Leadership]]></category>
		<category><![CDATA[Economic Recovery Plan]]></category>
		<category><![CDATA[Enterprise Project]]></category>
		<category><![CDATA[Ineffective Leadership]]></category>
		<category><![CDATA[Labor Economists]]></category>
		<category><![CDATA[Leadership Network]]></category>
		<category><![CDATA[National Center for Public Policy Research;]]></category>
		<category><![CDATA[Policy Matters]]></category>
		<category><![CDATA[Renewable Energy Products]]></category>
		<category><![CDATA[S Council]]></category>
		<category><![CDATA[Serious Attitude]]></category>
		<category><![CDATA[Sounding Board]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=76153</guid>
		<description><![CDATA[Washington, D.C. - President Barack Obama's appointment of General Electric CEO Jeff Immelt to lead the White House's new "President's Council on Jobs and Competitiveness" does not signal a serious attitude toward thoughtful and open discussion on ways to jumpstart the stalled American economy.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/01/obama-wont-create-jobs-or-innovation-by-hiring-immelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Foundation Podcast: Wall Street Journal Index of Economic Freedom</title>
		<link>http://www.americanconservativedaily.com/2011/01/heritage-foundation-podcast-wall-street-journal-index-of-economic-freedom/</link>
		<comments>http://www.americanconservativedaily.com/2011/01/heritage-foundation-podcast-wall-street-journal-index-of-economic-freedom/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:41:45 +0000</pubDate>
		<dc:creator>The Heritage Foundation</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Ambassador]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Foundation Wall]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[Index Of Economic Freedom]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Policy Expert]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wall Street Journal Index]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=75741</guid>
		<description><![CDATA[In this week’s Heritage in Focus podcast, Ambassador Terry Millerand policy expert Bill Beach discuss the release of the 2011 Heritage Foundation/Wall Street Journal Index of Economic Freedom.]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2011/01/heritage-foundation-podcast-wall-street-journal-index-of-economic-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porker of the Month: Rep. Debbie Wasserman Schultz</title>
		<link>http://www.americanconservativedaily.com/2010/10/porker-of-the-month-rep-debbie-wasserman-schultz/</link>
		<comments>http://www.americanconservativedaily.com/2010/10/porker-of-the-month-rep-debbie-wasserman-schultz/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:22:59 +0000</pubDate>
		<dc:creator>CAGW</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy / Economics]]></category>
		<category><![CDATA[General Goofiness]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Moonbattery]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Bush Presidency]]></category>
		<category><![CDATA[Citizens Against Government Waste]]></category>
		<category><![CDATA[Citizens Against Government Waste Cagw]]></category>
		<category><![CDATA[Debbie Wasserman Schultz]]></category>
		<category><![CDATA[Dubious Claims]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mercatus Center]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Research Fellow]]></category>
		<category><![CDATA[Veronique]]></category>

		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=71349</guid>
		<description><![CDATA[Citizens Against Government Waste (CAGW) has named Rep. Debbie Wasserman Schultz (D-Fla.) Porker of the Month for exaggerating the effect of the failed economic stimulus program, making dubious claims about jobs numbers, and misleading the American people about the true economic picture]]></description>
		<wfw:commentRss>http://www.americanconservativedaily.com/2010/10/porker-of-the-month-rep-debbie-wasserman-schultz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/61 queries in 0.604 seconds using disk: basic
Object Caching 962/1279 objects using disk: basic

Served from: www.americanconservativedaily.com @ 2012-02-12 10:59:46 -->
