Ah Good Old Newt! Lying Again!

J.J. Jackson | December 30, 2011 

Well, Newt is truly a political animal. And like all political animals he will lie, cheat and steal to get what he wants. Still, he’s better than Obama, probably better than Romney, and well, anyone else except Huntsman on the GOP side is better than Ron Paul.

But we need to set the record straight. After all, Newt won’t.

Mr. Gingrich’s buds are out there touting the same old lie Newt used to tell when he was at the end of his tenure in Congress; that he balanced the federal budget. In the history of Big Lies, this one is a whopper!

The facts are simple and I wrote about them while chastising Republicans for repeatedly spouting this obvious lie back in 2005.

Here are the ACTUAL numbers on the ACTUAL debt from year beginning to year end from 1987 through 2005. NOTE! This is when Newt claims to have balanced the budget!

9/30/1987 Reagan/Democrat Congress $2,350,276,890,953.00
9/30/1988 Reagan/Democrat Congress $2,602,337,712,041.16 +$252,060,821,088.16
9/30/1989 Bush/Democrat Congress $2,857,430,960,187.32 +$255,093,248146.16
9/30/1990 Bush/Democrat Congress $3,233,313,451,777.25 +$375,882,491,589.93
9/30/1991 Bush/Democrat Congress $3,665,303,351,697.03 +$431,989,899,919.78
9/30/1992 Bush/Democrat Congress $4,064,620,655,521.66 +$399,317,303,824.63
9/30/1993 Clinton/Democrat Congress $4,411,488,883,139.38 +$346,868,227,617.72
9/30/1994 Clinton/Democrat Congress $4,692,749,910,013.32 +$281,261,026,873.94
9/30/1995 Clinton/Republican Congress $4,973,982,900,709.39 +$281,232,990,696.07
9/30/1996 Clinton/Republican Congress $5,224,810,939,135.73 +$250,828,038,426.34
9/30/1997 Clinton/Republican Congress $5,413,146,011,397.34 +$188,335,072,261.61
9/30/1998 Clinton/Republican Congress $5,526,193,008,897.62 +$113,046,997,500.28
9/30/1999 Clinton/Republican Congress $5,656,270,901,615.43 +$130,077,892,717.81
9/30/2000 Clinton/Republican Congress $5,674,178,209,886.86 +$17,907,308,271.43
9/30/2001 Bush/Republican Congress $5,807,463,412,200.06 +$133,285,202,313.20
9/30/2002 Bush/Republican Congress $6,228,235,965,597.16 +$420,772,553,397.10
9/30/2003 Bush/Republican Congress $6,783,231,062,743.62 +$554,995,097,146.46
9/30/2004 Bush/Republican Congress $7,379,052,696,330.32 +$595,821,633,586.70
3/08/2005 Bush/Republican Congress $7,746,290,500,431.39 +$367,237,804,101.07

These are the actual numbers from the Department of Treasury’s Bureau of the Public Debt and you will notice that not once in this time frame (the Newt Era) did the debt owned by the American tax payers decrease. What does that mean? Well it obviously means that the budget was never “balanced”. If it was, those numbers would have stopped increasing when it was in “balance”.

It is true we came close in 2000. But there was still no balanced budget.

So how is Newt able to make this claim? Well, he’s a politician. Politicians lie.


Copyright © 2006-2011
J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the Pittsburgh Conservative Examiner for Examiner.com. He is also the owner of The Right Things - Conservative T-shirts & Gifts. His weekly commentary along with exclusives not available anywhere else can be found at LibertyReborn.com (Digital Fingerprint: libertyreborn123456789)


Contributor's website: http://www.libertyreborn.com



Content posted by users from other sites is posted for commentary and news purposes under fair use and each author is responsible for their own postings and a particular posting should not be construed as being endorsed by this site or its owner.
Please Note: The comments section is for both the registered users of this web site as well as non-registered users. All wishing to post comments must comply with our Commenting Rules or risk having their comments stricken. Comments do not necessarily reflect the views of the ownership of this site and should not be taken as such just because they are visible and posted here.

Leave a Reply





  • American Conservative Daily is owned and operated by J.J. Jackson, President of Land of the Free Studios, Inc.