<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Views on the News &#8211; 7/4/2009</title>
	<atom:link href="http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/</link>
	<description>Your daily dose of conservative offsets to combat annoying liberal global whining.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Obama-Care Comes to John Marshall Law School — Peach Pundit</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72771</link>
		<dc:creator>Obama-Care Comes to John Marshall Law School — Peach Pundit</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72771</guid>
		<description>[...] 2nd Annual National Disability Leadership and Policy Summit Muth’s Truths - July 5, 2008 cash ways from home July 4 2009: The real are bad and the good are fake Views on the News – 7/4/2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2nd Annual National Disability Leadership and Policy Summit Muth’s Truths &#8211; July 5, 2008 cash ways from home July 4 2009: The real are bad and the good are fake Views on the News – 7/4/2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COACHEP &#187; Blog Archive &#187; Posts about Stop Cap and Trade as of July 5, 2009</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72770</link>
		<dc:creator>COACHEP &#187; Blog Archive &#187; Posts about Stop Cap and Trade as of July 5, 2009</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72770</guid>
		<description>[...] chopping block. But don’t let the budget tango they are preforming  in Raleigh mislead you   Views on the News – 7/4/2009 - americanconservativedaily.com 07/04/2009 Obama’s healthcare plans have stalled on Capitol Hill; [...]</description>
		<content:encoded><![CDATA[<p>[...] chopping block. But don’t let the budget tango they are preforming  in Raleigh mislead you   Views on the News – 7/4/2009 &#8211; americanconservativedaily.com 07/04/2009 Obama’s healthcare plans have stalled on Capitol Hill; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COACHEP &#187; Blog Archive &#187; Posts about Stop Cap &#38; Trade as of July 5, 2009</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72740</link>
		<dc:creator>COACHEP &#187; Blog Archive &#187; Posts about Stop Cap &#38; Trade as of July 5, 2009</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72740</guid>
		<description>[...] chopping block. But don’t let the budget tango they are preforming  in Raleigh mislead you   Views on the News – 7/4/2009 - americanconservativedaily.com 07/04/2009 Obama’s healthcare plans have stalled on Capitol Hill; [...]</description>
		<content:encoded><![CDATA[<p>[...] chopping block. But don’t let the budget tango they are preforming  in Raleigh mislead you   Views on the News – 7/4/2009 &#8211; americanconservativedaily.com 07/04/2009 Obama’s healthcare plans have stalled on Capitol Hill; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ладушки.Net &#187; Blog Archive &#187; Posts about Putin as of 05/07/2009</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72720</link>
		<dc:creator>Ладушки.Net &#187; Blog Archive &#187; Posts about Putin as of 05/07/2009</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72720</guid>
		<description>[...] up Medvedev vs Putin: opposition Obama steps up healthcare sales pitch More stories &#8230;   Views on the News – 7/4/2009 - americanconservativedaily.com 07/04/2009 Obama’s healthcare plans have stalled on Capitol Hill; [...]</description>
		<content:encoded><![CDATA[<p>[...] up Medvedev vs Putin: opposition Obama steps up healthcare sales pitch More stories &#8230;   Views on the News – 7/4/2009 &#8211; americanconservativedaily.com 07/04/2009 Obama’s healthcare plans have stalled on Capitol Hill; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Views on the News – 7/4/2009</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72719</link>
		<dc:creator>Views on the News – 7/4/2009</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72719</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptObama’s healthcare plans have stalled on Capitol Hill; he is being faulted for a shaky response to the post-election violence in Iran; his job-approval ratings are dropping; and confidence in his handling of the economy is ebbing. Employment dropped another 467,000 jobs in June and the unemployment rate at a 26 year high of 9.5% while the stock market Dow Jones Industrial Average is stuck at the mid 8,000’s, and the second quarter GDP is expected to fall by 1 to 2 percent annually. Jobs are no [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptObama’s healthcare plans have stalled on Capitol Hill; he is being faulted for a shaky response to the post-election violence in Iran; his job-approval ratings are dropping; and confidence in his handling of the economy is ebbing. Employment dropped another 467,000 jobs in June and the unemployment rate at a 26 year high of 9.5% while the stock market Dow Jones Industrial Average is stuck at the mid 8,000’s, and the second quarter GDP is expected to fall by 1 to 2 percent annually. Jobs are no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Views on the News – 7/4/2009</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72716</link>
		<dc:creator>Views on the News – 7/4/2009</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72716</guid>
		<description>[...] 8,000’s, and the second quarter GDP is expected to fall by 1 to 2 percent annually. Jobs are no click for more              var _wh = ((document.location.protocol==&#039;https:&#039;) ? &quot;https://sec1.woopra.com&quot; : [...]</description>
		<content:encoded><![CDATA[<p>[...] 8,000’s, and the second quarter GDP is expected to fall by 1 to 2 percent annually. Jobs are no click for more              var _wh = ((document.location.protocol==&#39;https:&#39;) ? &quot;<a href="https://sec1.woopra.com&#038;quot" rel="nofollow">https://sec1.woopra.com&#038;quot</a>; : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Views on the News – 7/4/2009</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72715</link>
		<dc:creator>Views on the News – 7/4/2009</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72715</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptObama’s healthcare plans have stalled on Capitol Hill; he is being faulted for a shaky response to the post-election violence in Iran; his job-approval ratings are dropping; and confidence in his handling of the economy is ebbing. Employment dropped another 467,000 jobs in June and the unemployment rate at a 26 year high of 9.5% while the stock market Dow Jones Industrial Average is stuck at the mid 8,000’s, and the second quarter GDP is expected to fall by 1 to 2 percent annually. Jobs are no [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptObama’s healthcare plans have stalled on Capitol Hill; he is being faulted for a shaky response to the post-election violence in Iran; his job-approval ratings are dropping; and confidence in his handling of the economy is ebbing. Employment dropped another 467,000 jobs in June and the unemployment rate at a 26 year high of 9.5% while the stock market Dow Jones Industrial Average is stuck at the mid 8,000’s, and the second quarter GDP is expected to fall by 1 to 2 percent annually. Jobs are no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Views on the News – 7/4/2009 &#171; acc3ss.info</title>
		<link>http://www.americanconservativedaily.com/2009/07/views-on-the-news-742009/comment-page-1/#comment-72714</link>
		<dc:creator>Views on the News – 7/4/2009 &#171; acc3ss.info</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://thevoice.name/?p=16097#comment-72714</guid>
		<description>[...] Read more from the original source: Views on the News – 7/4/2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: Views on the News – 7/4/2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/13 queries in 0.089 seconds using disk: basic
Object Caching 342/346 objects using disk: basic

Served from: www.americanconservativedaily.com @ 2012-02-12 06:05:49 -->
