<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Call for Transparency in Lobbying</title>
	<atom:link href="http://www.americanconservativedaily.com/2009/06/a-call-for-transparency-in-lobbying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanconservativedaily.com/2009/06/a-call-for-transparency-in-lobbying/</link>
	<description>Your daily dose of conservative offsets to combat annoying liberal global whining.</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:51:51 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National foundation for debt management &#124; Debt Blog &#124; Finance News Today</title>
		<link>http://www.americanconservativedaily.com/2009/06/a-call-for-transparency-in-lobbying/comment-page-1/#comment-72371</link>
		<dc:creator>National foundation for debt management &#124; Debt Blog &#124; Finance News Today</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=37717#comment-72371</guid>
		<description>[...] A Call for Transparency in Lobbying &#124; American Conservative DailyMeeting Tom Borelli, director of the Free Enterprise Project of the National Center for Public Policy Research, is confronting Caterpillar Inc. management at the corporation&#8217;s shareholder&#8217;s meeting in Chicago Wednesday, &#8230; has concluded that the adoption of the Waxman-Markey cap-and-trade proposal would, by 2035, raise direct energy costs for the typical American family of four by $1500, kill 844000 in an average year, and raise the national debt by 29 percent. &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Call for Transparency in Lobbying | American Conservative DailyMeeting Tom Borelli, director of the Free Enterprise Project of the National Center for Public Policy Research, is confronting Caterpillar Inc. management at the corporation&#8217;s shareholder&#8217;s meeting in Chicago Wednesday, &#8230; has concluded that the adoption of the Waxman-Markey cap-and-trade proposal would, by 2035, raise direct energy costs for the typical American family of four by $1500, kill 844000 in an average year, and raise the national debt by 29 percent. &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Call for Transparency in Lobbying</title>
		<link>http://www.americanconservativedaily.com/2009/06/a-call-for-transparency-in-lobbying/comment-page-1/#comment-72369</link>
		<dc:creator>A Call for Transparency in Lobbying</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=37717#comment-72369</guid>
		<description>[...] corporation’s shareholder’s meeting in Chicago Wednesday, asking the corporation to increase th click for more             var gaJsHost = ((&quot;https:&quot; == document.location.protocol) ? &quot;https://ssl.&quot; : [...]</description>
		<content:encoded><![CDATA[<p>[...] corporation’s shareholder’s meeting in Chicago Wednesday, asking the corporation to increase th click for more             var gaJsHost = ((&quot;https:&quot; == document.location.protocol) ? &quot;https://ssl.&quot; : [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
