<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The High Price of Climate Lies   &#8230;   by Alan Caruba</title>
	<atom:link href="http://www.americanconservativedaily.com/2009/03/the-high-price-of-climate-lies-by-alan-caruba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanconservativedaily.com/2009/03/the-high-price-of-climate-lies-by-alan-caruba/</link>
	<description>Your daily dose of conservative offsets to combat annoying liberal global whining.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PinguMama (Sr. Moderator)</title>
		<link>http://www.americanconservativedaily.com/2009/03/the-high-price-of-climate-lies-by-alan-caruba/comment-page-1/#comment-70248</link>
		<dc:creator>PinguMama (Sr. Moderator)</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:20:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Oh, and in case anyone questions Jeff&#039;s credentials, he has a Masters Degree in Environmental Engineering and is very up to date on such topics.</description>
		<content:encoded><![CDATA[<p>Oh, and in case anyone questions Jeff&#8217;s credentials, he has a Masters Degree in Environmental Engineering and is very up to date on such topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.J. Jackson (Admin)</title>
		<link>http://www.americanconservativedaily.com/2009/03/the-high-price-of-climate-lies-by-alan-caruba/comment-page-1/#comment-70247</link>
		<dc:creator>J.J. Jackson (Admin)</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:22:43 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>John E Johnson on March 5th, 2009 1:10 pm:

Why do you want to deny what is obvious to 99% of scientists IN THE WORLD?&quot;

This is such a huge lie that it cannot even stand up to a simple facts.  The fact is that very few peer reviewed papers endorse the concept of man made climate change. &lt;a href=&quot;http://www.dailytech.com/Survey%2BLess%2BThan%2BHalf%2Bof%2Ball%2BPublished%2BScientists%2BEndorse%2BGlobal%2BWarming%2BTheory/article8641.htm&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;

&quot;You say Hansen and Gore are driven by money and power… how do you explain why countries on every other continent want to do something about Global Climate Change: GCC.&quot;

Just because lots of people believe something does not make it true or worth embracing.  Lots of people in NAZI Germany accepted the killing of Jews does that mean that it was a good thing?  No.  The facts are that science is against these buffoons and even now &quot;experts&quot; are puzzled as to why there has been no warming as their models predicted over the last five to ten years.

&quot;Do you not see how TVA’s Kingston coal ash spill is 50 times worse than the Exxon Valdez spill or the millions of miles of streams that are ruined by Mountain Top coal Removal.&quot;

The fact is that the Earth cleaned up herself after the Exxon Valdez spill and does so very well.  When you invent the perpetual motion machine let me know what your actual alternative to our current energy sources are.  Oh, and do not mention solar because HF3 is much worse of a greenhouse gas than CO2 and windmills are now being studied for their adverse effects and the generation of low decibel, but damaging noise.

&quot;BTW, Cap n Trade worked for lessening SO2 and acid rain, why won’t it work for CO2?&quot;

Acid rain was yet another made up scare just like the Ozone hole, Global Cooling, Global Warming and now Global Climate Change caused by man.</description>
		<content:encoded><![CDATA[<p>John E Johnson on March 5th, 2009 1:10 pm:</p>
<p>Why do you want to deny what is obvious to 99% of scientists IN THE WORLD?&#8221;</p>
<p>This is such a huge lie that it cannot even stand up to a simple facts.  The fact is that very few peer reviewed papers endorse the concept of man made climate change. <a href="http://www.dailytech.com/Survey%2BLess%2BThan%2BHalf%2Bof%2Ball%2BPublished%2BScientists%2BEndorse%2BGlobal%2BWarming%2BTheory/article8641.htm" rel="nofollow">Source</a></p>
<p>&#8220;You say Hansen and Gore are driven by money and power… how do you explain why countries on every other continent want to do something about Global Climate Change: GCC.&#8221;</p>
<p>Just because lots of people believe something does not make it true or worth embracing.  Lots of people in NAZI Germany accepted the killing of Jews does that mean that it was a good thing?  No.  The facts are that science is against these buffoons and even now &#8220;experts&#8221; are puzzled as to why there has been no warming as their models predicted over the last five to ten years.</p>
<p>&#8220;Do you not see how TVA’s Kingston coal ash spill is 50 times worse than the Exxon Valdez spill or the millions of miles of streams that are ruined by Mountain Top coal Removal.&#8221;</p>
<p>The fact is that the Earth cleaned up herself after the Exxon Valdez spill and does so very well.  When you invent the perpetual motion machine let me know what your actual alternative to our current energy sources are.  Oh, and do not mention solar because HF3 is much worse of a greenhouse gas than CO2 and windmills are now being studied for their adverse effects and the generation of low decibel, but damaging noise.</p>
<p>&#8220;BTW, Cap n Trade worked for lessening SO2 and acid rain, why won’t it work for CO2?&#8221;</p>
<p>Acid rain was yet another made up scare just like the Ozone hole, Global Cooling, Global Warming and now Global Climate Change caused by man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John E Johnson</title>
		<link>http://www.americanconservativedaily.com/2009/03/the-high-price-of-climate-lies-by-alan-caruba/comment-page-1/#comment-70245</link>
		<dc:creator>John E Johnson</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:10:40 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Why do you want to deny what is obvious to 99% of scientists IN THE WORLD?  You say Hansen and Gore are driven by money and power... how do you explain why countries on every other continent want to do something about Global Climate Change: GCC.  Do you not see how TVA&#039;s Kingston coal ash spill is 50 times worse than the Exxon Valdez spill or the millions of miles of streams that are ruined by Mountain Top coal Removal. BTW, Cap n Trade worked for lessening SO2 and acid rain, why won&#039;t it work for CO2?</description>
		<content:encoded><![CDATA[<p>Why do you want to deny what is obvious to 99% of scientists IN THE WORLD?  You say Hansen and Gore are driven by money and power&#8230; how do you explain why countries on every other continent want to do something about Global Climate Change: GCC.  Do you not see how TVA&#8217;s Kingston coal ash spill is 50 times worse than the Exxon Valdez spill or the millions of miles of streams that are ruined by Mountain Top coal Removal. BTW, Cap n Trade worked for lessening SO2 and acid rain, why won&#8217;t it work for CO2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bowman</title>
		<link>http://www.americanconservativedaily.com/2009/03/the-high-price-of-climate-lies-by-alan-caruba/comment-page-1/#comment-70235</link>
		<dc:creator>Tom Bowman</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:44:38 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Science is controlled by politics. I was once a Science Fair Judge. One project I judged was one where a student had several &#039;small engines&#039; (lawnmower, snow blower, etc.) that he had used to evaluate efficiency of 10% ethanol blend vs pure gasoline. He ran all of them dry, then added measured amount of fuel, ran them at fixed throttle settings timing how long they ran. Ethanol reduced run times by 10-25% depending on which engine. It seemed good. Clear hypothesis, procedure, documentation, graphs, conclusion. After I evaluated his as a very good project, I was approached by Leadership for Science Fair and told that this project had to be discouraged because it made bio-fuel look &#039;bad&#039; - apparently this kid had selected the wrong project, hypothesis and conclusion. When I refused to change my evaluation, I was &#039;no longer needed&#039; as a Science Fair Judge. Global Warming would not be any different - and the sad fact is that &#039;Carbon Cap and Trade&#039; (long name for &#039;Energy Tax&#039;) will NOT be used in ANY way to actually make any difference to Earth&#039;s Climate (as if humans are significant enough to do so one way or the other). Three things that humanity needs are clean water, food, and energy. Next will be &#039;Food Tax&#039; (perhaps already developing - hydrogenated fat, trans-fatt anyone ?), then &#039;Water Tax&#039;.</description>
		<content:encoded><![CDATA[<p>Science is controlled by politics. I was once a Science Fair Judge. One project I judged was one where a student had several &#8216;small engines&#8217; (lawnmower, snow blower, etc.) that he had used to evaluate efficiency of 10% ethanol blend vs pure gasoline. He ran all of them dry, then added measured amount of fuel, ran them at fixed throttle settings timing how long they ran. Ethanol reduced run times by 10-25% depending on which engine. It seemed good. Clear hypothesis, procedure, documentation, graphs, conclusion. After I evaluated his as a very good project, I was approached by Leadership for Science Fair and told that this project had to be discouraged because it made bio-fuel look &#8216;bad&#8217; &#8211; apparently this kid had selected the wrong project, hypothesis and conclusion. When I refused to change my evaluation, I was &#8216;no longer needed&#8217; as a Science Fair Judge. Global Warming would not be any different &#8211; and the sad fact is that &#8216;Carbon Cap and Trade&#8217; (long name for &#8216;Energy Tax&#8217;) will NOT be used in ANY way to actually make any difference to Earth&#8217;s Climate (as if humans are significant enough to do so one way or the other). Three things that humanity needs are clean water, food, and energy. Next will be &#8216;Food Tax&#8217; (perhaps already developing &#8211; hydrogenated fat, trans-fatt anyone ?), then &#8216;Water Tax&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/9 queries in 0.041 seconds using disk: basic
Object Caching 257/261 objects using disk: basic

Served from: www.americanconservativedaily.com @ 2012-02-12 22:24:07 -->
