<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fox News Continues To Win Cable Wars</title>
	<atom:link href="http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/</link>
	<description>Your daily dose of conservative offsets to combat annoying liberal global whining.</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:44:27 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah Palin Already Leaving Dead Moonbats In Her Wake &#124; American Conservative Daily</title>
		<link>http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/comment-page-1/#comment-65065</link>
		<dc:creator>Sarah Palin Already Leaving Dead Moonbats In Her Wake &#124; American Conservative Daily</dc:creator>
		<pubDate>Fri, 12 Sep 2008 22:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=7189#comment-65065</guid>
		<description>[...] basic cable package because, let’s face it, they were dead in the water when it came to ratings. Olbermann has been a sorry political hack for a while, but it looks like the Republican convention [...]</description>
		<content:encoded><![CDATA[<p>[...] basic cable package because, let’s face it, they were dead in the water when it came to ratings. Olbermann has been a sorry political hack for a while, but it looks like the Republican convention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSNBC Gone From My Comcast Service &#124; American Conservative Daily</title>
		<link>http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/comment-page-1/#comment-56993</link>
		<dc:creator>MSNBC Gone From My Comcast Service &#124; American Conservative Daily</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=7189#comment-56993</guid>
		<description>[...] is a station that can&#8217;t even crack a million viewers! MSNBC’s Keith Olbermann – 994,000 &#8230; MSNBC’s Chris Matthews (Hardball) – 756,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] is a station that can&#8217;t even crack a million viewers! MSNBC’s Keith Olbermann – 994,000 &#8230; MSNBC’s Chris Matthews (Hardball) – 756,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huh? Say What? Chris Matthews is #2? &#124; American Conservative Daily</title>
		<link>http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/comment-page-1/#comment-44720</link>
		<dc:creator>Huh? Say What? Chris Matthews is #2? &#124; American Conservative Daily</dc:creator>
		<pubDate>Tue, 06 May 2008 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=7189#comment-44720</guid>
		<description>[...] Maybe the Telegraph should take a look at just the latest cable television/news ratings to see how badly Matthews actually performs.   Contributor&#039;s website: http://www.libertyreborn.com   Related Posts to this one: OBAMAMANIA [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe the Telegraph should take a look at just the latest cable television/news ratings to see how badly Matthews actually performs.   Contributor&#8217;s website: <a href="http://www.libertyreborn.com" rel="nofollow">http://www.libertyreborn.com</a>   Related Posts to this one: OBAMAMANIA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Matthews For Senate? &#124; American Conservative Daily</title>
		<link>http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/comment-page-1/#comment-44285</link>
		<dc:creator>Chris Matthews For Senate? &#124; American Conservative Daily</dc:creator>
		<pubDate>Sun, 04 May 2008 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=7189#comment-44285</guid>
		<description>[...] his ratings and how he is regularly beaten by FOX News he should put more effort into such a task. But then again, failures often end up in politics [...]</description>
		<content:encoded><![CDATA[<p>[...] his ratings and how he is regularly beaten by FOX News he should put more effort into such a task. But then again, failures often end up in politics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#187; Blog Archive &#187; Fox News Continues To Win Cable Wars</title>
		<link>http://www.americanconservativedaily.com/2008/04/fox-news-continues-to-win-cable-wars/comment-page-1/#comment-40565</link>
		<dc:creator>News &#187; Blog Archive &#187; Fox News Continues To Win Cable Wars</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconservativedaily.com/?p=7189#comment-40565</guid>
		<description>[...] J.J. Jackson wrote an interesting post today on Fox News Continues To Win Cable WarsHere&#8217;s a quick excerptMSNBC’s Keith Olbermann – 994000 CNN’s Anderson Cooper – 849000 MSNBC’s Chris Matthews (Hardball) – 756000 MSNBC’s Abrams - 735000 CNN’s Wolf Blitzer – 719000. No wonder they are so cranky and try so hard to vilify FOX News. [...]</description>
		<content:encoded><![CDATA[<p>[...] J.J. Jackson wrote an interesting post today on Fox News Continues To Win Cable WarsHere&#8217;s a quick excerptMSNBC’s Keith Olbermann – 994000 CNN’s Anderson Cooper – 849000 MSNBC’s Chris Matthews (Hardball) – 756000 MSNBC’s Abrams &#8211; 735000 CNN’s Wolf Blitzer – 719000. No wonder they are so cranky and try so hard to vilify FOX News. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
